Seasons and Climate
During the summer the climate is mild but unstable with possible rain and frequent weather changes. The daily temperature can fluctuate from a minimum 5 °C at night to a maximum of 25 °C during the day.
Average Temperatures in Celsius (centigrade)
Reykjavik
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
-0.5 | 0.4 | 0.5 | 2.9 | 6.3 | 9.0 | 10.6 | 10.3 | 7,4 | 4.4 | 1.1 | -0.2 |
Sunrise and Sunset
Reykjavik
Jan | Feb | Mar | Apr | May | Jun |
11:19 | 09:55 | 08:21 | 06:42 | 04:39 | 03:15 |
15:44 | 17:29 | 18:59 | 20:22 | 22:12 | 23:39 |
Jul | Aug | Sep | Oct | Nov | Dec |
03:07 | 04:50 | 06:16 | 07:36 | 09:24 | 10:51 |
23:55 | 22:15 | 20:37 | 18:57 | 16:58 | 15:44 |
Akureyri
Jan | Feb | Mar | Apr | May | Jun |
11:31 | 09:51 | 08:09 | 06:23 | 04:09 | 02:22 |
15:01 | 17:03 | 18:40 | 20:11 | 22:12 | 24:03 |
Jul | Aug | Sep | Oct | Nov | Dec |
02:02 | 04:20 | 05:55 | 07:22 | 09:19 | 10:59 |
24:27 | 22:14 | 20:26 | 18:40 | 16:32 | 15:05 |


